The US team for Beijing is really starting to take shape this week with athletes qualifying in a number of sports.
The Olympic Short Track Speed Skating Trials highlight the competition live on NBC Sports and Peacock.
The trials will produce seven Olympians – five men and two women. Madame Biney is the only skater on the field to have competed in the Olympics. Kristen santos is the best American this season, achieving three World Cup podiums.
An overview of the short track testing is here.
Somewhere else, Chloe Kim competing for the first time this season in the Dew Tour in Copper Mountain, Colorado.
Kim, who became the youngest Olympic halfpipe champion in 2018 at 17, is expected to earn a spot on her second Olympic team within the next week. A Dew Tour victory would do the trick.
Other than that, she will almost surely succeed via the World Rankings update next week. The top two American women on this list, provided they are in the top six overall, make the team for Beijing. Kim is currently third, followed by compatriot Maddie mastro.
In the Dew Tour, Kim will put her winning streak on the line. Last year, she returned from a 22-month hiatus between competitions to win all four of her starts, including the X Games, the World Championships and the first qualifier. American Olympic. It has been almost five years since she finished worse than second anywhere.
Dew Tour is part of a series of Olympic qualifying events in halfpipe and slopestyle snowboarding and halfpipe and slopestyle skiing. The other main attraction is Shaun White, who finished eighth at the United States Grand Prix last week at Copper Mountain, but is still in good shape to form a fifth Olympic team at 35 later this winter.
US Olympic Short Track Speed Skating Testing – Kearns, Utah
Dew visit – Copper Mountain, Colorado
Day | Time (ET) | Event | Platform |
Friday | 2:00 p.m. | Men’s ski slopestyle | DewTour.com/live |
4:00 p.m. | Women’s ski slopestyle | DewTour.com/live | |
Saturday | 11:00 | Women’s Slopestyle Snowboard | DewTour.com/live |
12:35 | Men’s Slopestyle Snowboard | DewTour.com/live | |
2:50 p.m. | Women’s ski halfpipe | DewTour.com/live | |
4:10 p.m. | Men’s ski halfpipe | DewTour.com/live | |
Sunday | 11:10 | Women’s Halfpipe Snowboard | DewTour.com/live |
12.50 p.m. | Men’s Halfpipe Snowboard | DewTour.com/live |
Alpine Skiing World Cup – Val Gardena / Alta Badia, Italy (Men) and Val d’Isère, France (Women)
Day | Time (ET) | Event | Platform |
Friday | 5h45 | Super-G men | Peacock | FLOW LINK |
Saturday | 4:30 | Downhill Women | Peacock | FLOW LINK |
Sunday | 4 a.m. | Giant Slalom Men Run 1 | Peacock | FLOW LINK |
5 a.m. | Female super g | Peacock | FLOW LINK | |
7:30 | Giant Slalom Men Run 2 | Peacock | FLOW LINK | |
Monday | 4 a.m. | Giant Slalom Men Run 1 | Peacock | FLOW LINK |
7:30 | Giant Slalom Men Run 2 | Peacock | FLOW LINK |
Bobsleigh / Skeleton World Cup – Altenberg, Germany
Day | Time (ET) | Event | Platform |
Friday | 3 a.m. | Skeleton for men | Olympics.com | FLOW LINK |
8:30 | Female skeleton | Olympics.com | FLOW LINK | |
6 p.m. * | Skeleton for men | Olympic channel | FLOW LINK | |
7 p.m. * | Female skeleton | Olympic channel | FLOW LINK | |
Saturday | 4 a.m. | Monobob woman | Olympics.com | FLOW LINK |
8:30 | Two-man bobsleigh | Olympics.com | FLOW LINK | |
6 p.m. * | Monobob woman | Olympic channel | FLOW LINK | |
7 p.m. * | Two-man bobsleigh | Olympic channel | FLOW LINK | |
Sunday | 4 a.m. | Two-woman bobsleigh | Olympics.com | FLOW LINK |
8:30 | Four-man bobsleigh | Olympics.com | FLOW LINK | |
6 p.m. * | Two-woman bobsleigh | Olympic channel | FLOW LINK | |
7 p.m. * | Four-man bobsleigh | Olympic channel | FLOW LINK |
Luge World Cup – Igls, Austria
Biathlon World Cup – Annecy, France
Day | Time (ET) | Event | Platform |
Thusday | 8:15 a.m. | Sprint 7.5 km women | Peacock | FLOW LINK |
12h * | Sprint 7.5 km women | Olympic channel | FLOW LINK | |
Friday | 8:15 a.m. | 10 km sprint men | Peacock | FLOW LINK |
12h * | 10 km sprint men | Olympic channel | FLOW LINK | |
10 p.m. * | Sprint 7.5 km women | NBCSN | FLOW LINK | |
11 o’clock in the evening * | 10 km sprint men | NBCSN | FLOW LINK | |
Saturday | 7h00 | 10 km pursuit women | Peacock | FLOW LINK |
9h00 | 12.5 km pursuit men | Peacock | FLOW LINK | |
12h * | 10 km pursuit women | Olympic channel | FLOW LINK | |
1 p.m. * | 12.5 km pursuit men | Olympic channel | FLOW LINK | |
11 o’clock in the evening * | 10 km pursuit women | NBCSN | FLOW LINK | |
Sunday | 12h * | 12.5 km pursuit men | NBCSN | FLOW LINK |
6:45 a.m. | Mass start of 12.5 km women | Peacock | FLOW LINK | |
00:45 | Mass start of the 15 km men | Peacock | FLOW LINK | |
12h * | Mass start of 12.5 km women | Olympic channel | FLOW LINK | |
1 p.m. * | Mass start of the 15 km men | Olympic channel | FLOW LINK | |
5 p.m. * | Mass start of 12.5 km women | NBCSN | FLOW LINK | |
6 p.m. * | Mass start of the 15 km men | NBCSN | FLOW LINK |
Cross-country skiing world cup – Dresden, Germany
Day | Time (ET) | Event | Platform |
Saturday | 5:30 | Sprints men / women | Peacock | FLOW LINK |
Sunday | 6 am | Men’s / Women’s Team Sprints | Peacock | FLOW LINK |
Ski jumping world cup – Ramsau, Austria (women) and Engelberg, Switzerland (men)
Nordic Combined World Cup – Ramsau, Austria
Day | Time (ET) | Event | Platform |
Friday | 4:30 | Ski jumping women | Peacock | FLOW LINK |
7:30 | 5km women | Peacock | FLOW LINK | |
Saturday | 3:30 | Ski jumping men | Peacock | FLOW LINK |
7:45 a.m. | 10 km men | Peacock | FLOW LINK | |
Sunday | 4 a.m. | Ski jumping men | Peacock | FLOW LINK |
9:35 am | 10 km men | Peacock | FLOW LINK |
Freestyle Skiing World Cup – Alpe d’Huez, France (moguls) and Innichen, Italy (Ski Cross)
Snowboard world cup – Carezza and Cortina d’Ampezzo, Italy (Alpine) and Cervinia, Italy (Snowboard Cross)
Day | Time (ET) | Event | Platform |
Thusday | 7h00 | Parallel giant slalom | Peacock | FLOW LINK |
Saturday | 5:30 | Snowboard Cross | Peacock | FLOW LINK |
1:00 p.m. | Parallel giant slalom | Peacock | FLOW LINK |
* Delayed broadcast
OlympicTalk is enabled Apple News. Promote us!