Beijing 2022: medal table
1. Norway: Gold 9 Silver 5 Bronze 7 (21)
2. Germany: Gold 8 Silver 5 Bronze 1 (14)
3. United States: Gold 6 Silver 5 Bronze 1 (12)
4. Netherlands: Gold 6 Silver 4 Bronze 2 (12)
5. Sweden: Gold 5 Silver 3 Bronze 3 (11)
6. Austria: Gold 4 Silver 6 Bronze 4 (14)
seven. ROCK: Gold 4 Silver 5 Bronze 8 (17)
8. China: Gold 4 Silver 3 Bronze 2 (9)
9. Switzerland: Gold 3 Silver 0 Bronze 5 (8)
ten. France: Gold 2 Silver 6 Bronze 2 (10)
11. Italy: Gold 2 Silver 5 Bronze 4 (11)
12. Japan: Gold 2 Silver 4 Bronze 5 (11)
13. Slovenia: Gold 2 Silver 2 Bronze 2 (6)
14. Canada: Gold 1 Silver 4 Bronze 9 (14)
15. Republic of Korea: Gold 1 Silver 3 Bronze 1 (5)
16. Australia: Gold 1 Silver 2 Bronze 1 (4)
17. Finland: Gold 1 Silver 1 Bronze 2 (4)
18. Hungary: Gold 1 Silver 0 Bronze 2 (3)
19. Czech Republic: Gold 1 Silver 0 Bronze 1 (2)
20. New Zealand: Gold 1 Silver 0 Bronze 0 (1)
20. Slovakia: Gold 1 Silver 0 Bronze 0 (1)
22. Belarus: Gold 0 Silver 1 Bronze 0 (1)
22. Spain: Gold 0 Silver 1 Bronze 0 (1)
24. Belgium: Gold 0 Silver 0 Bronze 1 (1)
24. Latvia: Gold 0 Silver 0 Bronze 1 (1)
24. Poland: Gold 0 Silver 0 Bronze 1 (1)
Titles of the 9th day of Beijing 2022:
– Erin Jackson wins gold in women’s 500m speed skating
– Norway climb to the top of the medal table after Marte Olsbu Roeiseland wins women’s biathlon 10km pursuit
– Swiss Marco Odermatt wins gold in men’s giant slalom
– The ROC takes gold in cross-country skiing men’s 4x10km relay
– Quentin Fillon Maillet (France) wins men’s 12.5km pursuit
– The Netherlands put a new OR on the way to victory Short Track Speed Skating Women’s 3000m Relay
– Short Track Speed Skating gold for Hungarian Shaoang Liu in the men’s 500m
Gold Medal Events on Day 9 (All Time ET):
Alpine skiing: men’s giant slalom (2am)
Cross-country skiing: men’s 4x10km relay (2am)
Biathlon: 10km pursuit women (4h)
Biathlon: pursuit men 12.5 km (5h45)
Short Track Speed Skating: women’s 3000m relay (6h44)
Short Track Speed Skating: 500m men (7:14 a.m.)
Speed skating: 500m women (8:56 a.m.)